Race Against Suicide

Jefferson City, MO

Race Results

5K

Saturday, Sep 27, 2025

Results are: Unofficial

Participants 157
Finishers 23
Pace 9:43/mile
Average Time 00:30:11
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Finish TOD
1 SUE SCHULTZ (# 1563) Columbia, MO F 1 48 1 / 4 00:22:13 00:22:13 7:09/mile 9:18 AM
2 ETHAN HOUSE (# 1628) New Bloomfield, MO M 1 17 1 / 3 00:24:18 00:24:18 7:50/mile 9:20 AM
3 ALEX HILKE (# 1610) Jefferson City, MO M 2 29 1 / 1 00:24:26 00:24:19 7:50/mile 9:20 AM
4 JULIE MUELLER (# 1643) Jefferson City, MO F 2 51 1 / 4 00:25:32 00:25:21 8:10/mile 9:21 AM
5 MONICA BURK (# 1617) Rolla, MO F 3 40 2 / 4 00:25:39 00:25:30 8:13/mile 9:21 AM
6 GATLIN NULL (# 1650) Wellsville, MO M 3 12 2 / 3 00:25:40 00:25:40 8:16/mile 9:21 AM
7 CINDY JENSEN (# 1564) New Bloomfied, MO F 4 54 2 / 4 00:27:20 00:27:12 8:46/mile 9:23 AM
8 PAUL BREWER (# 1619) M 4 37 1 / 1 00:27:24 00:26:43 8:37/mile 9:23 AM
9 Jocelyn Luebbering (# 1642) F 5 12 1 / 1 00:28:11 00:28:06 9:03/mile 9:24 AM
10 Jim Busch (# 1550) IL M 5 56 1 / 2 00:28:31 00:28:19 9:08/mile 9:24 AM
11 LINDSAY INGRAM (# 1652) Columbia, MO F 6 31 1 / 3 00:29:28 00:29:20 9:27/mile 9:25 AM
12 COLTON VERSLUES (# 1661) Jamestown, MO M 6 16 3 / 3 00:30:06 00:29:34 9:32/mile 9:26 AM
13 ANNA GANN (# 1649) Wellsville, MO F 7 33 2 / 3 00:30:20 00:30:15 9:45/mile 9:26 AM
14 KATIE HORSTMAN (# 1529) F 8 37 3 / 3 00:30:31 00:30:20 9:47/mile 9:26 AM
15 DANIELLE HORSTMAN (# 1663) Fulton, MO F 9 28 1 / 1 00:32:17 00:32:02 10:19/mile 9:28 AM
16 Melissa Edwards (# 1587) F 10 51 3 / 4 00:32:40 00:32:40 10:32/mile 9:28 AM
17 Brooke Mantle (# 1583) Jefferson City, MO F 11 40 3 / 4 00:33:23 00:32:54 10:36/mile 9:29 AM
18 DARCY CRANE (# 1641) Jefferson City, MO F 12 50 4 / 4 00:33:49 00:33:04 10:39/mile 9:29 AM
19 LUKE EDWARDS (# 1591) Clinton, MO M 7 51 2 / 2 00:33:58 00:33:07 10:40/mile 9:30 AM
20 SUZANNE BARBER (# 1556) Jefferson City, MO F 13 46 4 / 4 00:34:03 00:33:48 10:54/mile 9:30 AM
0 TRYNTON ROBERTS (# 1633) M 0 30 00:38:03 00:37:41 12:09/mile 9:34 AM
0 JOHANNAH FULTS (# 1584) Montgomery City, MO F 0 29 00:38:05 00:37:37 12:07/mile 9:34 AM
0 DONNA JORDAN (# 1625) Jefferson City, MO F 0 61 00:38:06 00:37:56 12:13/mile 9:34 AM
0 AMARA MABRY (# 1) , F 0 22
0 Erin Skornia (# 4) Jefferson City, MO F 0 44
    Page:     Next >   Last >>




Trust Guard Security Scanned